MST恩司迪 ST20-SLSA8/SLSB8/SLRB8系列 直
品牌:MST(恩司迪)
型號:ST20-SLSA8/SLSB8/SLRB8
¥待詢價(提交訂單10分鐘內(nèi)獲取專屬報價單)
1、由思誠資源優(yōu)選發(fā)貨,并提供售后服務
2、因庫存實時變化,具體發(fā)貨時間以實際發(fā)貨為準
MST(恩司迪)區(qū)域經(jīng)理 李經(jīng)理:18929218517咨詢
型號 | 圖 | φD | φC | t | L | M | φD1 | H | L1 | L2 | φC1 | φC2 | G | 最大夾持 長度 | kg | φD2 | φD3 | H1 | H2 |
ST10-SLSA3-80-M35 | 1 | 3 | 6 | 1.5 | 80 | 35 | 10 | 9 | 45 | - | - | 9.3 | M6 | 64 | 0.03 | 4 | - | 49.6 | - |
ST16-SLRA3-90-M22 | 2 | 7.5 | 2.25 | 90 | 22 | 16 | 60 | 30 | 9.8 | 15.5 | M10 | 62 | 0.09 | 33.7 | |||||
ST16-SLSA3-115-M42 | 6 | 1.5 | 115 | 42 | 55 | 10.4 | 87 | 53.7 | |||||||||||
ST16-SLRA3-115-M42 | 7.5 | 2.25 | 65 | 50 | 11.9 | 0.1 | |||||||||||||
ST16-SLSA3-140-M67 | 6 | 1.5 | 140 | 67 | 60 | 80 | 13 | 112 | 6 | 54.4 | 84.3 | ||||||||
ST16-SLRA3-140-M67 | 7.5 | 2.25 | 65 | 75 | 14.5 | ||||||||||||||
ST20-SLRA3-175-M97 | 175 | 97 | 20 | 70 | 105 | 17.7 | 19.5 | 147 | 53.4 | 109.3 | |||||||||
ST20-SLSA3-200-M97 | 6 | 1.5 | 200 | 90 | 110 | 16.2 | 172 | 0.3 | 54.4 | 104.3 | |||||||||
ST25-SLSA3-245-M97 | 245 | 25 | 120 | 125 | 24.5 | 217 | 0.6 | 5 | 49.7 | 101.9 | |||||||||
ST25-SLRA3-245-M97 | 7.5 | 2.25 | 17.7 | ||||||||||||||||
ST25-SLSA3-315-M195 | 1 | 6 | 1.5 | 315 | 195 | - | - | 287 | 53.7 | 106.9 | |||||||||
ST25-SLRA3-315-M67 | 2 | 7.5 | 2.25 | 67 | 220 | 95 | 14.5 | 0.9 | 49.7 | 71.9 | |||||||||
ST10-SLSA3.175-80-M35 | 1 | 3.175 | 6.175 | 1.5 | 80 | 35 | 10 | 10 | 45 | - | - | 9.3 | M6 | 64 | 0.03 | 4 | - | 49.6 | - |
ST10-SLSA4-80-M35 | 1 | 4 | 7 | 1.5 | 80 | 35 | 10 | 12 | 45 | - | - | 9.5 | M6 | 64 | 0.03 | 5 | - | 50 | - |
ST16-SLRA4-90-M22 | 2 | 10 | 3 | 90 | 22 | 16 | 60 | 30 | 12.3 | 15.5 | M10 | 62 | 0.09 | 34 | |||||
ST16-SLSA4-115-M42 | 7 | 1.5 | 115 | 42 | 55 | 11.4 | 87 | 0.1 | 64 | ||||||||||
ST16-SLRA4-115-M42 | 10 | 3 | 65 | 50 | 14.4 | 54 | |||||||||||||
ST16-SLRA4-140-M60 | 1 | 140 | 60 | 80 | - | - | 112 | 64 | |||||||||||
ST16-SLSA4-140-M67 | 2 | 7 | 1.5 | 67 | 60 | 80 | 14 | 6 | 64.7 | 84.3 | |||||||||
ST20-SLRA4-175-M95 | 1 | 10 | 3 | 175 | 95 | 20 | 80 | - | - | 19.5 | 147 | 0.3 | 53.7 | 99.3 | |||||
ST20-SLSA4-200-M97 | 2 | 7 | 1.5 | 200 | 97 | 90 | 110 | 17.2 | 172 | 7 | 39.4 | 104.5 | |||||||
ST25-SLSA4-245-M97 | 245 | 25 | 120 | 125 | 24.5 | 217 | 0.6 | 6 | 49.7 | 105.6 | |||||||||
ST25-SLRA4-245-M97 | 10 | 3 | 20.2 | 52.7 | 102.2 | ||||||||||||||
ST25-SLRA4-315-M67 | 315 | 67 | 220 | 95 | 17 | 287 | 0.9 | 72.2 | |||||||||||
ST25-SLSA4-315-M195 | 1 | 7 | 1.5 | 195 | 120 | - | - | 0.7 | 112.4 | ||||||||||
ST10-SLSA5-80-M35 | 1 | 5 | 8 | 1.5 | 80 | 35 | 10 | 15 | 45 | - | - | 9.5 | M6 | 70 | 0.03 | - | - | - | - |
ST20-SLSA5-200-M110 | 200 | 110 | 20 | 90 | 19.2 | M10 | 182 | 0.3 | 6 | 69.3 | |||||||||
ST25-SLSA5-290-M97 | 2 | 290 | 97 | 25 | 180 | 110 | 18.2 | 24.5 | 272 | 0.8 | 7 | 69.7 | 114.5 | ||||||
ST12-SLSA6-80-M35 | 1 | 6 | 9 | 1.5 | 80 | 35 | 12 | 18 | 45 | - | - | 11.5 | M8 | 52 | 0.04 | - | - | - | - |
ST16-SLSA6-115-M42 | 2 | 115 | 42 | 16 | 60 | 55 | 13.4 | 15.5 | M10 | 87 | 0.1 | 7 | 84.5 | ||||||
ST16-SLSB6-115-M42 | 10 | 2 | 65 | 50 | 14.4 | 54.5 | |||||||||||||
ST20-SLRB6-120-M42 | 14 | 4 | 120 | 20 | 70 | 18.4 | 19.5 | 92 | 0.2 | ||||||||||
ST16-SLSB6-140-M60 | 1 | 10 | 2 | 140 | 60 | 16 | 80 | - | - | 15.5 | 112 | 0.1 | 64.5 | ||||||
ST16-SLSA6-140-M70 | 9 | 1.5 | 70 | 70 | 74.5 | ||||||||||||||
ST20-SLSA6-175-M105 | 175 | 105 | 20 | 19.5 | 147 | 0.3 | #### | ||||||||||||
ST20-SLSB6-175-M95 | 10 | 2 | 95 | 80 | 99.5 | ||||||||||||||
ST20-SLRB6-175-M60 | 14 | 4 | 60 | 115 | 64.5 | ||||||||||||||
ST25-SLSB6-205-M127 | 2 | 10 | 2 | 205 | 127 | 25 | 70 | 135 | 23.3 | 24.5 | 177 | 0.5 | #### | ||||||
ST25-SLSA6-230-M97 | 9 | 1.5 | 230 | 97 | 120 | 110 | 19.2 | 202 | 94.5 | ||||||||||
ST25-SLRB6-240-M42 | 14 | 4 | 240 | 42 | 170 | 70 | 18.4 | 212 | 0.7 | 47.5 | |||||||||
ST32-SLSB6-255-M157 | 2 | 6 | 10 | 2 | 255 | 157 | 32 | 70 | 185 | 26.5 | 31.5 | M16 | 227 | 0.8 | 8 | 74.7 | 165.5 | ||
ST25-SLSA6-305-M185 | 1 | 9 | 1.5 | 305 | 185 | 25 | 120 | - | - | 24.5 | M10 | 277 | 77.7 | 162.8 | |||||
ST32-SLRB6-345-M67 | 2 | 14 | 4 | 345 | 67 | 32 | 250 | 95 | 21 | 31.5 | M16 | 317 | 1.6 | 52.7 | 75.5 | ||||
ST32-SLSB6-375-M157 | 10 | 2 | 375 | 157 | 190 | 185 | 26.5 | 347 | 1.4 | 74.7 | 165.5 | ||||||||
ST25-SLSA7-230-M97 | 2 | 7 | 10 | 1.5 | 230 | 97 | 25 | 20 | 120 | 110 | 20.2 | 24.5 | M10 | 212 | 0.5 | 8 | - | 69.8 | - |
ST25-SLSA7-320-M97 | 320 | 210 | 302 | 0.9 | 7.5 | 44.7 |
型號 | 圖 | φD | φC | t | L | M | φD1 | H | L1 | L2 | φC1 | φC2 | G | 最大夾持 長度 | kg | φD2 | φD3 | H1 | H2 |
ST20-SLRB8-100-M30 | 1 | 8 | 18 | 5 | 100 | 30 | 20 | 24 | 70 | - | - | 19.5 | M10 | 72 | 0.2 | - | - | - | - |
ST16-SLSA8-115-M50 | 11 | 1.5 | 115 | 50 | 16 | 65 | 15.5 | 87 | 0.1 | ||||||||||
ST20-SLSB8-145-M70 | 13 | 2.5 | 145 | 70 | 20 | 75 | 19.5 | 117 | 0.2 | ||||||||||
ST25-SLRB8-160-M42 | 2 | 18 | 5 | 160 | 42 | 25 | 110 | 50 | 22.4 | 24.5 | 132 | 0.5 | |||||||
ST20-SLSA8-175-M85 | 1 | 11 | 1.5 | 175 | 85 | 20 | 90 | - | - | 19.5 | 147 | 0.3 | |||||||
ST25-SLSB8-175-M97 | 2 | 13 | 2.5 | 97 | 25 | 70 | 105 | 23.2 | 24.5 | 0.4 | |||||||||
ST25-SLRB8-210-M90 | 1 | 18 | 5 | 210 | 90 | 120 | - | - | 182 | 0.6 | |||||||||
ST25-SLSA8-230-M97 | 2 | 11 | 1.5 | 230 | 97 | 120 | 110 | 21.2 | 202 | ||||||||||
ST25-SLSB8-260-M140 | 1 | 13 | 2.5 | 260 | 140 | - | - | 232 | 0.7 | 9 | 11 | 121.4 | 200 | ||||||
ST25-SLSA8-280-M160 | 11 | 1.5 | 280 | 160 | 252 | 141.4 | 220 | ||||||||||||
ST32-SLRB8-285-M67 | 2 | 18 | 5 | 285 | 67 | 32 | 190 | 95 | 25 | 31.5 | M16 | 257 | 1.3 | 13 | 75.8 | #### | |||
ST32-SLSB8-375-M157 | 13 | 2.5 | 375 | 157 | 185 | 29.5 | 347 | 1.5 | 8.6 | 10 | 35 | 72.4 | |||||||
ST25-SLSA9-230-M97 | 2 | 9 | 12 | 1.5 | 230 | 97 | 25 | 30 | 120 | 110 | 22.2 | 24.5 | M10 | 60 | 0.6 | 9.6 | - | 61 | - |
ST25-SLSA9-320-M97 | 320 | 210 | 0.9 | ||||||||||||||||
ST25-SLRB10-120-M35 | 1 | 10 | 22 | 6 | 120 | 35 | 25 | 30 | 85 | - | - | 24.5 | M10 | 60 | 0.4 | 10.6 | - | 61 | - |
ST20-SLSB10-120-M50 | 16 | 3 | 50 | 20 | 70 | 19.5 | 0.2 | ||||||||||||
ST25-SLSB10-145-M67 | 2 | 145 | 67 | 25 | 75 | 23 | 24.5 | 0.4 | |||||||||||
ST20-SLSA10-145-M70 | 1 | 13 | 1.5 | 70 | 20 | 75 | - | - | 19.5 | 0.2 | |||||||||
ST25-SLSB10-175-M105 | 16 | 3 | 175 | 105 | 25 | 70 | 24.5 | 154 | 0.5 | 11 | 155 | ||||||||
ST25-SLRB10-210-M90 | 22 | 6 | 210 | 90 | 120 | 60 | 0.7 | 10.6 | 61 | ||||||||||
ST32-SLSB10-240-M170 | 16 | 3 | 240 | 170 | 32 | 70 | 31.5 | M16 | - | 0.9 | 12 | 152 | |||||||
ST25-SLSA10-255-M135 | 13 | 1.5 | 255 | 135 | 25 | 120 | 24.5 | M10 | 194 | 0.7 | 11 | - | 195 | - | |||||
ST25-SLSB10-275-M105 | 16 | 3 | 275 | 105 | 170 | 60 | 0.8 | 10.6 | 61 | ||||||||||
ST32-SLRB10-285-M67 | 2 | 22 | 6 | 285 | 67 | 32 | 190 | 95 | 29 | 31.5 | M16 | 257 | 1.4 | 12 | 76.7 | ||||
ST32-SLSA10-340-M210 | 1 | 13 | 1.5 | 340 | 210 | 130 | - | - | 312 | 1.3 | #### | ||||||||
ST32-SLSB10-360-M170 | 16 | 3 | 360 | 170 | 190 | 332 | 1.5 | #### | |||||||||||
ST42-SLSB10-445-M157 | 2 | 445 | 157 | 42 | 260 | 185 | 32.5 | 41.5 | M24 | 417 | 2.7 | #### | |||||||
ST25-SLSA11-230-M110 | 1 | 11 | 14 | 1.5 | 230 | 110 | 25 | 30 | 120 | - | - | 24.5 | M10 | 60 | 0.6 | 11.6 | - | 61 | - |
ST25-SLSA11-320-M110 | 320 | 210 | 0.9 | ||||||||||||||||
ST25-SLSB12-120-M42 | 2 | 12 | 19 | 3.5 | 120 | 42 | 25 | 30 | 70 | 50 | 23.4 | 24.5 | M10 | 60 | 0.3 | 12.6 | - | 61 | - |
ST20-SLSA12-120-M50 | 1 | 15 | 1.5 | 50 | 20 | - | - | 19.5 | 0.2 | ||||||||||
ST32-SLRB12-140-M60 | 26 | 7 | 140 | 60 | 32 | 80 | 31.5 | M16 | 112 | 0.7 | 13 | 109.5 | |||||||
ST25-SLSB12-150-M80 | 19 | 3.5 | 150 | 80 | 25 | 70 | 24.5 | M10 | 60 | 0.4 | 11 | 61 | 130 | ||||||
ST32-SLSB12-220-M150 | 220 | 150 | 32 | 31.5 | M16 | 192 | 0.9 | - | 189.5 | - | |||||||||
ST25-SLSA12-230-M110 | 15 | 1.5 | 230 | 110 | 25 | 120 | 24.5 | M10 | 60 | 0.6 | 12.6 | 61 | |||||||
ST25-SLSB12-250-M80 | 19 | 3.5 | 250 | 80 | 170 | 0.8 | |||||||||||||
ST32-SLRB12-260-M70 | 26 | 7 | 260 | 70 | 32 | 190 | 31.5 | M16 | 232 | 1.3 | 13 | 229.5 | |||||||
ST32-SLSA12-315-M185 | 15 | 1.5 | 315 | 185 | 130 | 287 | 1.2 | 284.5 | |||||||||||
ST32-SLSB12-340-M150 | 19 | 3.5 | 340 | 150 | 190 | 312 | 1.5 | 310 | |||||||||||
ST42-SLSB12-445-M157 | 2 | 445 | 157 | 42 | 260 | 185 | 35.5 | 41.5 | M24 | 417 | 2.8 | 12.6 | 14 | 61 | #### | ||||
ST32-SLRB16-175-M45 | 1 | 16 | 32 | 8 | 175 | 45 | 32 | 32 | 130 | - | - | - | M16 | 80 | 0.8 | 16.6 | - | 81 | - |
ST25-SLSB16-175-M50 | 24 | 4 | 50 | 25 | 125 | M10 | 0.5 | ||||||||||||
ST32-SLSB16-290-M100 | 290 | 100 | 32 | 190 | 31.5 | M16 | 1.4 | 17 | 14 | 190 | |||||||||
ST42-SLRB16-355-M67 | 2 | 32 | 8 | 355 | 67 | 42 | 260 | 95 | 39 | 41.5 | M24 | 327 | 2.7 | 22 | 75.5 | #### | |||
ST42-SLSB16-445-M157 | 1 | 24 | 4 | 445 | 157 | - | 40.5 | 417 | 3.0 | 20 | 144.1 | #### | |||||||
ST42-SLRB20-170-M70 | 1 | 20 | 38 | 9 | 170 | 70 | 42 | 40 | 100 | - | - | 41.5 | M24 | 142 | 1.3 | 21.6 | 22 | 51.5 | #### |
ST32-SLSB20-175-M50 | 29 | 4.5 | 175 | 50 | 32 | 125 | 31.5 | M16 | 80 | 0.8 | 21 | - | 81 | - | |||||
ST42-SLSB20-255-M155 | 255 | 155 | 42 | 100 | 41.5 | M24 | 227 | 1.7 | 21.6 | 22 | 71 | #### | |||||||
ST42-SLRB20-330-M70 | 38 | 9 | 330 | 70 | 260 | 302 | 2.6 | 51.5 | #### | ||||||||||
ST42-SLSB20-415-M155 | 29 | 4.5 | 415 | 155 | 387 | 2.9 | 71 | #### | |||||||||||
ST42-SLRB25-170-M42 | 2 | 25 | 45 | 10 | 170 | 42 | 42 | 45 | 100 | 70 | 49.4 | 50 | M24 | 80 | 1.5 | 25.6 | - | 81 | - |
ST42-SLRB25-250-M42 | 250 | 180 | 2.1 |
思誠資源為您提供:日本MST標準型熱裝直柄延長桿的采購報價、MST(恩司迪)G5C8F087216B38型號參數(shù)、規(guī)格圖片、PDF畫冊等資料,如您想了解更多關于MST(恩司迪)正品品牌的其他直柄刀桿資料與產(chǎn)品貨期庫存、行情價格,就在思誠資源MRO商城。
備注:因廠家會在沒有任何提前通知的情況下更改產(chǎn)品包裝、產(chǎn)地或者一些附件,本公司不能確??蛻羰盏降呢浳锱c思誠資源網(wǎng)站提供的產(chǎn)品圖片、產(chǎn)地、附件說明等完全一致。若本網(wǎng)站沒有及時更新,敬請諒解!