Mitutoyo三豐 527系列 VDS游標(biāo)深度卡尺工具
品牌:Mitutoyo(三豐)
型號(hào):527系列
¥待詢價(jià)(提交訂單10分鐘內(nèi)獲取專(zhuān)屬報(bào)價(jià)單)
1、由思誠(chéng)資源優(yōu)選發(fā)貨,并提供售后服務(wù)
2、因庫(kù)存實(shí)時(shí)變化,具體發(fā)貨時(shí)間以實(shí)際發(fā)貨為準(zhǔn)
廣陸區(qū)域經(jīng)理 李經(jīng)理:18929218517咨詢主要特點(diǎn):
下爪為圓弧形外測(cè)量面更適用與測(cè)量精密內(nèi)孔,帶微調(diào)裝置。
貨號(hào)NO. 閉式 | 貨號(hào)NO. 開(kāi)式 | 測(cè)量范圍(mm) | 分度值(mm) | 精度(mm) | a(mm) | d(mm) | f(mm) | e(mm) |
141S-700 | 141S-740 | 200 | 0.02 | ±0.03 | 60 | 20 | 12 | 5 |
141S-700-1 | 141S-740-1 | 200 | 0.02 | ±0.03 | 75 | 20 | 12 | 5 |
141S-701 | 141S-741 | 200 | 0.05 | ±0.05 | 60 | 20 | 12 | 5 |
141S-701-1 | 141S-741-1 | 200 | 0.05 | ±0.05 | 75 | 20 | 12 | 5 |
141S-700E | 141S-740E | 200 | 0.02/0.001" | ±0.03 | 60 | 20 | 12 | 5 |
141S-700E-1 | 141S-740E-1 | 200 | 0.02/0.001" | ±0.03 | 75 | 20 | 12 | 5 |
141S-701E | 141S-741E | 200 | 0.05/1/128" | ±0.05 | 60 | 20 | 12 | 5 |
141S-701E-1 | 141S-741E-1 | 200 | 0.05/1/128" | ±0.05 | 75 | 20 | 12 | 5 |
141S-702 | 141S-742 | 250 | 0.02 | ±0.04 | 60 | 20 | 12 | 5 |
141S-702-1 | 141S-742-1 | 250 | 0.02 | ±0.04 | 75 | 20 | 12 | 5 |
141S-703 | 141S-743 | 250 | 0.05 | ±0.06 | 60 | 20 | 12 | 5 |
141S-703-1 | 141S-743-1 | 250 | 0.05 | ±0.06 | 75 | 20 | 12 | 5 |
141S-702E | 141S-742E | 250 | 0.02/0.001" | ±0.04 | 60 | 20 | 12 | 5 |
141S-702E-1 | 141S-742E-1 | 250 | 0.02/0.001" | ±0.04 | 75 | 20 | 12 | 5 |
141S-703E | 141S-743E | 250 | 0.05/1/128" | ±0.06 | 60 | 20 | 12 | 5 |
141S-703E-1 | 141S-743E-1 | 250 | 0.05/1/128" | ±0.06 | 75 | 20 | 12 | 5 |
141S-704 | 141S-744 | 300 | 0.02 | ±0.04 | 60 | 20 | 12 | 5 |
141S-704-3 | 141S-744-3 | 300 | 0.02 | ±0.05 | 90 | 20 | 12 | 5 |
141S-705 | 141S-745 | 300 | 0.05 | ±0.06 | 60 | 20 | 12 | 5 |
141S-705-3 | 141S-745-3 | 300 | 0.05 | ±0.07 | 90 | 20 | 12 | 5 |
141S-704E | 141S-744E | 300 | 0.02/0.001" | ±0.04 | 60 | 20 | 12 | 5 |
141S-704E-3 | 141S-744E-3 | 300 | 0.02/0.001" | ±0.05 | 90 | 20 | 12 | 5 |
141S-705E | 141S-745E | 300 | 0.05/1/128" | ±0.06 | 60 | 20 | 12 | 5 |
141S-705E-3 | 141S-745E-3 | 300 | 0.05/1/128" | ±0.07 | 90 | 20 | 12 | 5 |
141S-706 | 141S-746 | 400 | 0.02 | ±0.04 | 100 | 24 | 15 | 10 |
141S-706E-1 | 141S-746E-1 | 400 | 0.02/0.001" | ±0 05 | 125 | 24 | 15 | 10 |
141S-707E | 141S-747E | 400 | 0.05/1/128" | ±0.06 | 100 | 24 | 15 | 10 |
141S-707E-1 | 141S-747E-1 | 400 | 0.05/1/128" | ±0.08 | 125 | 24 | 15 | 10 |
141S-708-0 | 141S-748-0 | 500 | 0.02 | ±0.05 | 100 | 24 | 15 | 10 |
141S-708 | 141S-748 | 500 | 0.02 | ±0.05 | 150 | 24 | 15 | 10 |
141-708-1 | 141-748-1 | 500 | 0.02 | ±0.06 | 150 | 31 | 24 | 10 |
141-708-2 | 141-748-2 | 500 | 0.02 | ±0.08 | 200 | 31 | 24 | 10 |
141S-709-0 | 141S-749-0 | 500 | 0.05 | ±0.08 | 100 | 24 | 15 | 10 |
141S709 | 141S-749 | 500 | 0.05 | ±0.09 | 150 | 24 | 15 | 10 |
141-709-1 | 141-749-1 | 500 | 0.05 | ±0.09 | 150 | 31 | 24 | 10 |
141-709-2 | 141-749-2 | 500 | 0.05 | ±0.12 | 200 | 31 | 24 | 10 |
141S-708E-0 | 141S-748E-0 | 500 | 0.02/0.001" | ±0.05 | 100 | 24 | 15 | 10 |
141S-708E | 141S-748E | 500 | 0.02/0.001" | ±0.06 | 150 | 24 | 15 | 10 |
141-728-1 | 141-768-1 | 500 | 0.02/0.001" | ±0.06 | 150 | 31 | 24 | 10 |
141-728-2 | 141-768-2 | 500 | 0.02/0.001" | ±0.08 | 200 | 31 | 24 | 10 |
141S-709E-0 | 141S-749E-0 | 500 | 0.05/1/128" | ±0.08 | 100 | 24 | 15 | 10 |
141S-709E | 141S-749E | 500 | 0.05/1/128" | ±0.09 | 150 | 24 | 15 | 10 |
141-729-1 | 141-769-1 | 500 | 0.05/1/128" | ±0.09 | 150 | 31 | 24 | 10 |
141-729-2 | 141-769-2 | 500 | 0.05/1/128" | ±0.12 | 200 | 31 | 24 | 10 |
141S-708-1 | 141S-748-1 | 500 | 0.02 | ±0.06 | 150 | 28 | 15 | 10 |
141S-708-2 | 141S-748-2 | 500 | 0.02 | ±0.08 | 200 | 28 | 15 | 10 |
141S-709-1 | 141S-749-1 | 500 | 0.05 | ±0.09 | 150 | 28 | 15 | 10 |
141S-709-2 | 141S-749-2 | 500 | 0.05 | ±0.12 | 200 | 28 | 15 | 10 |
141S-708E-1 | 141S-748E-1 | 500 | 0.02/0.001" | ±0.06 | 150 | 28 | 15 | 10 |
141S-708E-2 | 141S-748E-2 | 500 | 0.02/0.001" | ±0.08 | 200 | 28 | 15 | 10 |
141S-709E-1 | 141S-749E-1 | 500 | 0.05/1/128" | ±0.09 | 150 | 28 | 15 | 10 |
141S-709E-2 | 141S-749E-2 | 500 | 0.05/1/128" | ±0.12 | 200 | 28 | 15 | 10 |
141S-710-0 | 141S-750-0 | 600 | 0.02 | ±0.05 | 100 | 24 | 15 | 10 |
141S-710 | 141S-750 | 600 | 0.02 | ±0.06 | 150 | 24 | 15 | 10 |
141-710-1 | 141-750-1 | 600 | 0.02 | ±0.06 | 150 | 31 | 24 | 10 |
141-710-2 | 141750-2 | 600 | 0.02 | ±0.08 | 200 | 31 | 24 | 10 |
141S-711-0 | 141S-751-0 | 600 | 0.05 | ±0.08 | 100 | 24 | 15 | 10 |
141S-711 | 141S-751 | 600 | 0.05 | ±0.09 | 150 | 24 | 15 | 10 |
141-711-11 | 141-751-1 | 600 | 0.05 | ±0.09 | 150 | 31 | 24 | 10 |
141-711-2 | 141-751-2 | 600 | 0.05 | ±0.12 | 200 | 31 | 24 | 10 |
141S-710E-0 | 141S-750E-0 | 600 | 0.02/0.001" | ±0.05 | 100 | 24 | 15 | 10 |
141S-710E | 141S-750E | 600 | 0.02/0.001" | ±0.06 | 150 | 24 | 15 | 10 |
141-730-1 | 141-770-1 | 600 | 0.02/0.001" | ±0.06 | 150 | 31 | 24 | 10 |
141-730-2 | 141-770-2 | 600 | 0.02/0.001" | ±0.08 | 200 | 31 | 24 | 10 |
141S-711E-0 | 141S-751E-0 | 600 | 0.05/1/128" | ±0.08 | 100 | 24 | 15 | 10 |
141S-711E | 141S-751E | 600 | 0.05/1/128" | ±0.09 | 150 | 24 | 15 | 10 |
141-731-1 | 141-771-1 | 600 | 0.05/1/128" | ±0.09 | 150 | 31 | 24 | 10 |
141-731-2 | 141-771-2 | 600 | 0.05/1/128" | ±0.12 | 200 | 31 | 24 | 10 |
141S710-1 | 141S-750-1 | 600 | 0.02 | ±0.06 | 150 | 28 | 15 | 10 |
141S-710-2 | 141S-750-2 | 600 | 0.02 | ±0.08 | 200 | 28 | 15 | 10 |
141S-711-1 | 141S-751-1 | 600 | 0.05 | ±0.09 | 150 | 28 | 15 | 10 |
141S-711-2 | 141S-751-2 | 600 | 0.05 | ±0.12 | 200 | 28 | 15 | 10 |
141S-710E-1 | 141S-750E-1 | 600 | 0.02/0.001" | ±0.06 | 150 | 28 | 15 | 10 |
141S-710E-2 | 141S-750E-2 | 600 | 0.02/0.001" | ±0.08 | 200 | 28 | 15 | 10 |
141S-711E-1 | 141S-751E-1 | 600 | 0.05/1/128" | ±0.09 | 150 | 28 | 15 | 10 |
141S-711E-2 | 141S-751E-2 | 600 | 0.05/1/128" | ±0.12 | 200 | 28 | 15 | 10 |
141-712 | 141-752 | 800 | 0.02 | ±0.06 | 150 | 31 | 24 | 10 |
141-712-1 | 141-752-1 | 800 | 0.02 | ±0.08 | 200 | 31 | 24 | 10 |
141-713 | 141-753 | 800 | 0.05 | ±0.09 | 150 | 31 | 24 | 10 |
141-713-1 | 141-753-1 | 800 | 0.05 | ±0.12 | 200 | 31 | 24 | 10 |
141-732 | 141-772 | 800 | 0.02/0.001" | ±0.06 | 150 | 31 | 24 | 10 |
141-732-1 | 141-772-1 | 800 | 0.02/0.001" | ±0.08 | 200 | 31 | 24 | 10 |
141-733 | 14[773 | 800 | 0.05/1/128" | ±0.09 | 150 | 31 | 24 | 10 |
141-733-1 | 141-773-1 | 800 | 0.05/1/128" | ±0.12 | 200 | 31 | 24 | 10 |
141S-712 | 141S-752 | 800 | 0.02 | ±0.06 | 150 | 32 | 18 | 10 |
141S-712-1 | 141S-752-1 | 800 | 0.02 | ±0.08 | 200 | 32 | 18 | 10 |
141S-713 | 141S-753 | 800 | 0.05 | ±0.09 | 150 | 32 | 18 | 10 |
141S-713-1 | 141S-753-1 | 800 | 0.05 | ±0.12 | 200 | 32 | 18 | 10 |
141S-712E | 141S-752E | 800 | 0.02/0.001" | ±0.06 | 150 | 32 | 18 | 10 |
141S-712E-1 | 141S-752E-1 | 800 | 0.02/0.001" | ±0.08 | 200 | 32 | 18 | 10 |
141S-713E | 141S-753E | 800 | 0.05/1/128" | ±0.09 | 150 | 32 | 18 | 10 |
141S-713E-1 | 141S-753E-1 | 800 | 0.05/1/128" | ±0.12 | 200 | 32 | 18 | 10 |
141-714 | 141-754 | 1000 | 0.02 | ±0.07 | 150 | 31 | 24 | 10 |
141-714-1 | 141-754-1 | 1000 | 0.02 | ±0.09 | 200 | 31 | 24 | 10 |
141-715 | 141-755 | 1000 | 0.05 | ±0.10 | 150 | 31 | 24 | 10 |
141-715-1 | 141-755-1 | 1000 | 0.05 | ±0.13 | 200 | 31 | 24 | 10 |
141-734 | 141-774 | 1000 | 0.02/0.001" | ±0.07 | 150 | 31 | 24 | 10 |
141-734-1 | 141-774-1 | 1000 | 0.02/0.001" | ±0.09 | 200 | 31 | 24 | 10 |
141-735 | 141-775 | 1000 | 0.05/1/128" | ±0.10 | 150 | 31 | 24 | 10 |
141-735-1 | 141-775-1 | 1000 | 0.05/1/128" | ±0.13 | 200 | 31 | 24 | 10 |
141S-714 | 141S-754 | 1000 | 0.02 | ±0.06 | 150 | 32 | 18 | 10 |
141S-714-1 | 141S-754-1 | 1000 | 0.02 | ±0.08 | 200 | 32 | 18 | 10 |
141S-715 | 141S-755 | 1000 | 0.05 | ±0.09 | 150 | 32 | 18 | 10 |
141S-715-1 | 141S-755-1 | 1000 | 0.05 | ±0.12 | 200 | 32 | 18 | 10 |
141S-714E | 141S-754E | 1000 | 0.02/0.001" | ±0.06 | 150 | 32 | 18 | 10 |
141S-714E-1 | 141S-754E-1 | 1000 | 0.02/0.001" | ±0.08 | 200 | 32 | 18 | 10 |
141S-715E | 141S-755E | 1000 | 0.05/1/128" | ±0.09 | 150 | 32 | 18 | 10 |
141S-715E-1 | 141S-755E-1 | 1000 | 0.05/1/128" | ±0.12 | 200 | 32 | 18 | 10 |
141-716 | 141-756 | 1500 | 0.02 | ±0.11 | 150 | 42 | 24 | 10 |
141-716-1 | 141-756-1 | 1500 | 0.02 | ±0.14 | 200 | 42 | 24 | 10 |
141-716-3 | 141-756-3 | 1500 | 0.02 | ±0.22 | 300 | 50 | 24 | 10 |
141-717 | 141-757 | 1500 | 0.05 | ±0.16 | 150 | 42 | 24 | 10 |
141-717-1 | 141-757-1 | 1500 | 0.05 | ±0.20 | 200 | 42 | 24 | 10 |
141-717-3 | 141-757-3 | 1500 | 0.05 | ±0.30 | 300 | 50 | 24 | 10 |
141-736 | 141-776 | 1500 | 0.02/0.001" | ±0.11 | 150 | 42 | 24 | 10 |
141-736-1 | 141-776-1 | 1500 | 0.02/0.001" | ±0.14 | 200 | 42 | 24 | 10 |
141-736-3 | 141-776-3 | 1500 | 0.02/0.001" | ±0.22 | 300 | 50 | 24 | 10 |
141-737 | 141-777 | 1500 | 0.05/1/128" | ±0.16 | 150 | 42 | 24 | 10 |
141-737-1 | 141-777-1 | 1500 | 0.05/1/128" | ±0.20 | 200 | 42 | 24 | 10 |
141S-716 | 141S-756 | 1500 | 0.02 | ±0.11 | 150 | 40 | 24 | 10 |
141S-716-1 | 141S-756-1 | 1500 | 0.02 | ±0.14 | 200 | 40 | 20 | 10 |
141S-716-3 | 141S-716-3 | 1500 | 0.02 | ±0.22 | 300 | 40 | 20 | 10 |
141S-717 | 141S-757 | 1500 | 0.05 | ±0.16 | 150 | 40 | 20 | 10 |
141S-717-1 | 141S-757-1 | 1500 | 0.05 | ±0.20 | 200 | 40 | 20 | 10 |
141S-717-3 | 141S-757-3 | 1500 | 0.05 | ±0.30 | 300 | 40 | 20 | 10 |
141S-716E | 141S-756E | 1500 | 0.02/0.001" | ±0.11 | 150 | 40 | 20 | 10 |
141S-716E-1 | 141S-756E-1 | 1500 | 0.02/0.001" | ±0.14 | 200 | 40 | 20 | 10 |
141S-716E-3 | 141S-756E-3 | 1500 | 0.02/0.001" | ±0.22 | 300 | 40 | 20 | 10 |
141S-717E | 141S-757E | 1500 | 0.05/1/128" | ±0.16 | 150 | 40 | 20 | 10 |
141S-717E-1 | 141S-757E-1 | 1500 | 0.05/1/128" | ±0.20 | 200 | 40 | 20 | 10 |
141S-717E-3 | 141S-757E-3 | 1500 | 0.05/1/128" | ±0.30 | 300 | 40 | 20 | 10 |
141-718 | 141-758 | 2000 | 0.02 | ±0.14 | 150 | 42 | 24 | 10 |
141-718-1 | 141-758-1 | 2000 | 0.02 | ±0.14 | 200 | 42 | 24 | 10 |
141-718-3 | 141-758-3 | 2000 | 0.02 | ±0.22 | 300 | 50 | 24 | 10 |
141-719 | 141-759 | 2000 | 0.05 | ±0.20 | 150 | 42 | 24 | 10 |
141-719-1 | 141-759-1 | 2000 | 0.05 | ±0.20 | 200 | 42 | 24 | 10 |
141-719-3 | 141-759-3 | 2000 | 0.05 | ±0.30 | 300 | 50 | 24 | 10 |
141-738 | 141-778 | 2000 | 0.02/0.001" | ±0.14 | 150 | 42 | 24 | 10 |
141-738-1 | 141-778-1 | 2000 | 0.02/0.001" | ±0.14 | 200 | 42 | 24 | 10 |
141-738- 3 | 141-778-3 | 2000 | 0.02/0.001" | ±0.22 | 300 | 50 | 24 | 10 |
141-738 | 141-779 | 2000 | 0.05/1/128" | ±0.20 | 150 | 42 | 24 | 10 |
141-738-1 | 141-779-1 | 2000 | 0.05/1/128" | ±0.20 | 200 | 42 | 24 | 10 |
141-738-3 | 141-779-3 | 2000 | 0.05/1/128" | ±0.30 | 300 | 50 | 24 | 10 |
141S-718 | 141S-758 | 2000 | 0.02 | ±0.14 | 150 | 45 | 20 | 10 |
141S-718-1 | 141S-758-1 | 2000 | 0.02 | ±0.14 | 200 | 45 | 20 | 10 |
141S-718-3 | 141S-758-3 | 2000 | 0.02 | ±0.22 | 300 | 45 | 20 | 10 |
141S-719 | 141S-759 | 2000 | 0.05 | ±0.20 | 150 | 45 | 20 | 10 |
141S-719-1 | 141S-759-1 | 2000 | 0.05 | ±0.20 | 200 | 45 | 20 | 10 |
141S-719-3 | 141S-759-3 | 2000 | 0.05 | ±0.30 | 300 | 45 | 20 | 10 |
141S-718E | 141S-758E | 2000 | 0.02/0.001" | ±0.14 | 150 | 45 | 20 | 10 |
141S-718E-1 | 141S-758E-1 | 2000 | 0.02/0.001" | ±0.14 | 200 | 45 | 20 | 10 |
141S-718E-3 | 141S-758E-3 | 2000 | 0.02/0.001" | ±0.22 | 300 | 45 | 20 | 10 |
141S-719E | 141S-759E | 2000 | 0.05/1/128" | ±0.20 | 150 | 45 | 20 | 10 |
141S-719E-1 | 141S-759E-1 | 2000 | 0.05/1/128" | ±0.20 | 200 | 45 | 20 | 10 |
141S-719E-3 | 141S-759E-3 | 2000 | 0.05/1/128" | ±0.30 | 300 | 45 | 20 | 10 |
141-780 | 141-800 | 2500 | 0.02 | ±0.22 | 150 | 50 | 24 | 10 |
141-780-1 | 141-800-1 | 2500 | 0.02 | ±0.22 | 200 | 50 | 24 | 10 |
141-780-3 | 141-800-3 | 2500 | 0.02 | ±0.26 | 300 | 50 | 24 | 10 |
141-781 | 141-801 | 2500 | 0.05 | ±0.24 | 150 | 50 | 24 | 10 |
141-781-1 | 141-801-1 | 2500 | 0.05 | ±0.24 | 200 | 50 | 24 | 10 |
141-781-3 | 141-801-3 | 2500 | 0.05 | ±0.30 | 300 | 50 | 24 | 10 |
141-790 | 141-810 | 2500 | 0.02/0.001" | ±0.22 | 150 | 50 | 24 | 10 |
141-790-1 | 141-810-1 | 2500 | 0.02/0.001" | ±0.22 | 200 | 50 | 24 | 10 |
141-790-3 | 141-810-3 | 2500 | 0.02/0.001" | ±0.26 | 300 | 50 | 24 | 10 |
141-791 | 141-811 | 2500 | 0.05/1/128" | ±0.24 | 150 | 50 | 24 | 10 |
141-791-1 | 141 - 811-1 | 2500 | 0.05/1/128" | ±0.24 | 200 | 50 | 24 | 10 |
141-791-3 | 141-811-3 | 2500 | 0.05/1/128" | ±0.30 | 300 | 50 | 24 | 10 |
141S-720 | 141S-760 | 2500 | 0.02 | ±0.22 | 150 | 50 | 24 | 10 |
141S-720-1 | 141S-760-1 | 2500 | 0.02 | ±0.22 | 200 | 50 | 24 | 10 |
141S-720-2 | 141S-760-2 | 2500 | 0.02 | ±0.26 | 300 | 50 | 24 | 10 |
141S-721 | 141S-761 | 2500 | 0.05 | ±0.24 | 150 | 50 | 24 | 10 |
141S-721-1 | 141S-761-1 | 2500 | 0.05 | ±0.24 | 200 | 50 | 24 | 10 |
141S-721-2 | 141S-761-2 | 2500 | 0.05 | ±0.30 | 300 | 50 | 24 | 10 |
141S-720E | 141S-760E | 2500 | 0.02/0.001" | ±0.22 | 150 | 50 | 24 | 10 |
141S-720E-1 | 141S-760E-1 | 2500 | 0.02/0.001" | ±0.22 | 200 | 50 | 24 | 10 |
141S-720E-2 | 141S-760E-2 | 2500 | 0.02/0.001" | ±0.26 | 300 | 50 | 24 | 10 |
141S-721E | 141S-761E | 2500 | 0.05/1/128" | ±0.24 | 150 | 50 | 24 | 10 |
141S-721E-1 | 141S-761E-1 | 2500 | 0.05/1/128" | ±0.24 | 200 | 50 | 24 | 10 |
141S-721E-2 | 141S-761E-2 | 2500 | 0.05/1/128" | ±0.30 | 300 | 50 | 24 | 10 |
141-782 | 141-802 | 3000 | 0.02 | ±0.26 | 150 | 50 | 24 | 10 |
141-782-1 | 141-802-1 | 3000 | 0.02 | ±0.26 | 200 | 50 | 24 | 10 |
141-782-3 | 141-802-3 | 3000 | 0.02 | ±0.31 | 300 | 50 | 24 | 10 |
141-783 | 141-803 | 3000 | 0.05 | ±0.26 | 150 | 50 | 24 | 10 |
141-783-1 | 141-803-1 | 3000 | 0.05 | ±0.26 | 200 | 50 | 24 | 10 |
141-783-3 | 141-803-3 | 3000 | 0.05 | ±0.31 | 300 | 50 | 24 | 10 |
141-792 | 141-812 | 3000 | 0.02/0.001" | ±0.26 | 150 | 50 | 24 | 10 |
141-792-1 | 141-812-1 | 3000 | 0.02/0.001" | ±0.26 | 200 | 50 | 24 | 10 |
141-792-3 | 141-812-3 | 3000 | 0.02/0.001" | ±0.31 | 300 | 50 | 24 | 10 |
141-793 | 141-813 | 3000 | 0.05/1/128" | ±0.26 | 150 | 50 | 24 | 10 |
141-793-1 | 141-813-1 | 3000 | 0.05/1/128" | ±0.26 | 200 | 50 | 24 | 10 |
141-793-3 | 141-813-3 | 3000 | 0.05/1/128" | ±0.31 | 300 | 50 | 24 | 10 |
141S-722 | 141S-762 | 3000 | 0.02 | ±0.26 | 150 | 50 | 24 | 10 |
141S-722-1 | 141S-762-1 | 3000 | 0.02 | ±0.26 | 200 | 50 | 24 | 10 |
141S-722-3 | 141S-762-3 | 3000 | 0.02 | ±0.31 | 300 | 50 | 24 | 10 |
141S-723 | 141S-763 | 3000 | 0.05 | ±0.31 | 150 | 50 | 24 | 10 |
141S-723-1 | 141S-763-1 | 3000 | 0.05 | ±0.31 | 200 | 50 | 24 | 10 |
141S-723-3 | 141S-763-3 | 3000 | 0.05 | ±0.37 | 300 | 50 | 24 | 10 |
141S-722E | 141S-762E | 3000 | 0.02/0.001" | ±0.26 | 150 | 50 | 24 | 10 |
141S-722E-1 | 141S-762E-1 | 3000 | 0.02/0.001" | ±0.26 | 200 | 50 | 24 | 10 |
141S-722E-3 | 141S-762E-3 | 3000 | 0.02/0.001" | ±0.31 | 300 | 50 | 24 | 10 |
141S-723E | 141S-763E | 3000 | 0.05/1/128" | ±0.31 | 150 | 50 | 24 | 10 |
141S-723E-1 | 141S-763E-1 | 3000 | 0.05/1/128" | ±0.31 | 200 | 50 | 24 | 10 |
141S-723E-3 | 141S-763E-3 | 3000 | 0.05/1/128" | ±0.37 | 300 | 50 | 24 | 10 |
思誠(chéng)資源為您提供:桂林廣陸單向爪游標(biāo)卡尺的采購(gòu)報(bào)價(jià)、廣陸141S-700型號(hào)參數(shù)、規(guī)格圖片、PDF畫(huà)冊(cè)等資料,如您想了解更多關(guān)于廣陸正品品牌的其他卡尺資料與產(chǎn)品貨期庫(kù)存、行情價(jià)格,就在思誠(chéng)資源MRO商城。
備注:因廠家會(huì)在沒(méi)有任何提前通知的情況下更改產(chǎn)品包裝、產(chǎn)地或者一些附件,本公司不能確??蛻羰盏降呢浳锱c思誠(chéng)資源網(wǎng)站提供的產(chǎn)品圖片、產(chǎn)地、附件說(shuō)明等完全一致。若本網(wǎng)站沒(méi)有及時(shí)更新,敬請(qǐng)諒解!
微信掃碼溝通,無(wú)需添加好友